
Company Type:Buyer Update Time:2025-11-20 Australia, All year 2017 Buyer Transaction record 31 item
HScode 31
Times 31
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Construction and mining machineryTranslation | ||
| Importer | Schenck Process Australia Pty Limited - Schenck Australia ![]() |
||
| Import country | Australia | ||
| City | North Ryde | ||
| Import amount | 161035696 AUD | ||
| Employees | 229 | ||
| URL | - | ||
| Phone | +61 1300551645 | ||
| Fax | +61 298784400 | ||
| Contact | Heinz Eric Jaschke | ||
| Position | Director | ||
-
31HS Code
-
31Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843069 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 843041 | - | - | - | ||
| 2017 | 843020 | - | - | - | ||
| 2017 | 847940 | - | - | - | ||
| 2017 | 847979 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 843062 | - | - | - | ||
| 2017 | 843880 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail